Seize Resistant Coated B7 Studs
B7 Stud
Metal Coatings Corp. maintains a huge stock of seize resistant coated B7 studs. Available for same-day shipping in a wide variety of sizes, each is expertly coated with the proprietary FluoroKote #1® fluoropolymer coating process that offers easier assembly, fights corrosion and prevents seizing and galling. FluoroKote #1® seize resistant coated B7 studs have resolved many corrosive environment problems across the oil & gas, petrochemical, and waterworks industries. Pre-coated studs are sold to fastener distributors only in keg/box or pallet quantities.
FluoroKote #1® is engineered to provide exceptional corrosion resistance through a precision-engineered three-stage application process. Unlike standard single-layer treatments, this system utilizes a metallic base coat for primary protection, followed by a specialized adhesion layer, and a high-performance fluoropolymer topcoat.
Why Choose FluoroKote #1® Coated B7 Studs?
Standard B7 studs are highly susceptible to corrosion and “locking” in offshore or chemical processing environments. Our unique three-step coating process transforms standard hardware into high-performance, seize-resistant components:
- Corrosion-Resistant Base Coat: A metallic-rich primer that provides the first line of defense against oxidation.
- Adhesion Coating: A specialized bonding layer that ensures the topcoat remains intact under high-torque conditions.
- Fluoropolymer Topcoat: A PTFE-based finish that provides a low coefficient of friction (0.05 to 0.10), facilitating accurate tensioning and effortless removal.
| Item Number | Item Description | Box Quantity |
|---|---|---|
| 0500-0200 CS | 1/2-13 X 2 B7 Coated Stud (EtoE) | 2480 |
| 0500-0225 CS | 1/2-13 X 2 1/4 B7 Coated Stud (EtoE) | 2204 |
| 0500-0250 CS | 1/2-13 X 2 1/2 B7 Coated Stud (EtoE) | 1984 |
| 0500-0275 CS | 1/2-13 X 2 3/4 B7 Coated Stud (EtoE) | 1804 |
| 0500-0300 CS | 1/2-13 X 3 B7 Coated Stud (EtoE) | 1652 |
| 0500-0325 CS | 1/2-13 X 3 1/4 B7 Coated Stud (EtoE) | 1524 |
| 0500-0350 CS | 1/2-13 X 3 1/2 B7 Coated Stud (EtoE) | 1416 |
| 0500-0375 CS | 1/2-13 X 3 3/4 B7 Coated Stud (EtoE) | 1324 |
| 0500-0400 CS | 1/2-13 X 4 B7 Coated Stud (EtoE) | 1240 |
| 0500-0425 CS | 1/2-13 X 4 1/4 B7 Coated Stud (EtoE) | 1168 |
| 0500-0450 CS | 1/2-13 X 4 1/2 B7 Coated Stud (EtoE) | 1100 |
| 0500-0475 CS | 1/2-13 X 4 3/4 B7 Coated Stud (EtoE) | 1044 |
| 0500-0500 CS | 1/2-13 X 5 B7 Coated Stud (EtoE) | 992 |
| 0500-0525 CS | 1/2-13 X 5 1/4 B7 Coated Stud (EtoE) | 944 |
| 0500-0550 CS | 1/2-13 X 5 1/2 B7 Coated Stud (EtoE) | 900 |
| 0500-0575 CS | 1/2-13 X 5 3/4 B7 Coated Stud (EtoE) | 864 |
| 0500-0600 CS | 1/2-13 X 6 B7 Coated Stud (EtoE) | 828 |
| 0625-0250 CS | 5/8-11 X 2 1/2 B7 Coated Stud (EtoE) | 1260 |
| 0625-0275 CS | 5/8-11 X 2 3/4 B7 Coated Stud (EtoE) | 1140 |
| 0625-0300 CS | 5/8-11 X 3 B7 Coated Stud (EtoE) | 1044 |
| 0625-0325 CS | 5/8-11 X 3 1/4 B7 Coated Stud (EtoE) | 964 |
| 0625-0350 CS | 5/8-11 X 3 1/2 B7 Coated Stud (EtoE) | 896 |
| 0625-0375 CS | 5/8-11 X 3 3/4 B7 Coated Stud (EtoE) | 836 |
| 0625-0400 CS | 5/8-11 X 4 B7 Coated Stud (EtoE) | 784 |
| 0625-0425 CS | 5/8-11 X 4 1/4 B7 Coated Stud (EtoE) | 736 |
| 0625-0450 CS | 5/8-11 X 4 1/2 B7 Coated Stud (EtoE) | 696 |
| 0625-0475 CS | 5/8-11 X 4 3/4 B7 Coated Stud (EtoE) | 660 |
| 0625-0500 CS | 5/8-11 X 5 B7 Coated Stud (EtoE) | 628 |
| 0625-0525 CS | 5/8-11 X 5 1/4 B7 Coated Stud (EtoE) | 596 |
| 0625-0550 CS | 5/8-11 X 5 1/2 B7 Coated Stud (EtoE) | 568 |
| 0625-0575 CS | 5/8-11 X 5 3/4 B7 Coated Stud (EtoE) | 544 |
| 0625-0600 CS | 5/8-11 X 6 B7 Coated Stud (EtoE) | 520 |
| 0625-0625 CS | 5/8-11 X 6 1/4 B7 Coated Stud (EtoE) | 500 |
| 0625-0650 CS | 5/8-11 X 6 1/2 B7 Coated Stud (EtoE) | 480 |
| 0625-0675 CS | 5/8-11 X 6 3/4 B7 Coated Stud (EtoE) | 464 |
| 0625-0700 CS | 5/8-11 X 7 B7 Coated Stud (EtoE) | 448 |
| 0625-0725 CS | 5/8-11 X 7 1/4 B7 Coated Stud (EtoE) | 432 |
| 0625-0750 CS | 5/8-11 X 7 1/2 B7 Coated Stud (EtoE) | 408 |
| 0625-0775 CS | 5/8-11 X 7 3/4 B7 Coated Stud (EtoE) | 384 |
| 0625-0800 CS | 5/8-11 X 8 B7 Coated Stud (EtoE) | 360 |
| 0750-0300 CS | 3/4-10 X 3 B7 Coated Stud (EtoE) | 712 |
| 0750-0325 CS | 3/4-10 X 3 1/4 B7 Coated Stud (EtoE) | 656 |
| 0750-0350 CS | 3/4-10 X 3 1/2 B7 Coated Stud (EtoE) | 608 |
| 0750-0375 CS | 3/4-10 X 3 3/4 B7 Coated Stud (EtoE) | 568 |
| 0750-0400 CS | 3/4-10 X 4 B7 Coated Stud (EtoE) | 532 |
| 0750-0425 CS | 3/4-10 X 4 1/4 B7 Coated Stud (EtoE) | 500 |
| 0750-0450 CS | 3/4-10 X 4 1/2 B7 Coated Stud (EtoE) | 472 |
| 0750-0475 CS | 3/4-10 X 4 3/4 B7 Coated Stud (EtoE) | 448 |
| 0750-0500 CS | 3/4-10 X 5 B7 Coated Stud (EtoE) | 428 |
| 0750-0525 CS | 3/4-10 X 5 1/4 B7 Coated Stud (EtoE) | 404 |
| 0750-0550 CS | 3/4-10 X 5 1/2 B7 Coated Stud (EtoE) | 388 |
| 0750-0575 CS | 3/4-10 X 5 3/4 B7 Coated Stud | 372 |
| 0750-0600 CS | 3/4-10 X 6 B7 Coated Stud (EtoE) | 356 |
| 0750-0625 CS | 3/4-10 X 6 1/4 B7 Coated Stud (EtoE) | 340 |
| 0750-0650 CS | 3/4-10 X 6 1/2 B7 Coated Stud (EtoE) | 328 |
| 0750-0675 CS | 3/4-10 X 6 3/4 B7 Coated Stud (EtoE) | 316 |
| 0750-0700 CS | 3/4-10 X 7 B7 Coated Stud (EtoE) | 304 |
| 0750-0725 CS | 3/4-10 X 7 1/4 B7 Coated Stud (EtoE) | 292 |
| 0750-0750 CS | 3/4-10 X 7 1/2 B7 Coated Stud (EtoE) | 284 |
| 0750-0775 CS | 3/4-10 X 7 3/4 B7 Coated Stud (EtoE) | 276 |
| 0750-0800 CS | 3/4-10 X 8 B7 Coated Stud (EtoE) | 268 |
| 0750-0825 CS | 3/4-10 X 8 1/4 B7 Coated Stud (EtoE) | 252 |
| 0750-0850 CS | 3/4-10 X 8 1/2 B7 Coated Stud (EtoE) | 240 |
| 0750-0875 CS | 3/4-10 X 8 3/4 B7 Coated Stud (EtoE) | 228 |
| 0750-0900 CS | 3/4-10 X 9 B7 Coated Stud (EtoE) | 216 |
| 0875-0400 CS | 7/8-9 X 4 B7 Coated Stud (EtoE) | 388 |
| 0875-0425 CS | 7/8-9 X 4 1/4 B7 Coated Stud (EtoE) | 368 |
| 0875-0450 CS | 7/8-9 X 4 1/2 B7 Coated Stud (EtoE) | 344 |
| 0875-0475 CS | 7/8-9 X 4 3/4 B7 Coated Stud (EtoE) | 328 |
| 0875-0500 CS | 7/8-9 X 5 B7 Coated Stud (EtoE) | 312 |
| 0875-0525 CS | 7/8-9 X 5 1/4 B7 Coated Stud (EtoE) | 296 |
| 0875-0550 CS | 7/8-9 X 5 1/2 B7 Coated Stud (EtoE) | 284 |
| 0875-0575 CS | 7/8-9 X 5 3/4 B7 Coated Stud (EtoE) | 272 |
| 0875-0600 CS | 7/8-9 X 6 B7 Coated Stud (EtoE) | 260 |
| 0875-0625 CS | 7/8-9 X 6 1/4 B7 Coated Stud (EtoE) | 248 |
| 0875-0650 CS | 7/8-9 X 6 1/2 B7 Coated Stud (EtoE) | 240 |
| 0875-0675 CS | 7/8-9 X 6 3/4 B7 Coated Stud (EtoE) | 232 |
| 0875-0700 CS | 7/8-9 X 7 B7 Coated Stud (EtoE) | 224 |
| 0875-0725 CS | 7/8-9 X 7 1/4 B7 Coated Stud (EtoE) | 216 |
| 0875-0750 CS | 7/8-9 X 7 1/2 B7 Coated Stud (EtoE) | 208 |
| 0875-0775 CS | 7/8-9 X 7 3/4 B7 Coated Stud (EtoE) | 200 |
| 0875-0800 CS | 7/8-9 X 8 B7 Coated Stud (EtoE) | 196 |
| 0875-0825 CS | 7/8-9 X 8 1/4 B7 Coated Stud (EtoE) | 188 |
| 0875-0850 CS | 7/8-9 X 8 1/2 B7 Coated Stud (EtoE) | 184 |
| 0875-0875 CS | 7/8-9 X 8 3/4 B7 Coated Stud (EtoE) | 176 |
| 0875-0900 CS | 7/8-9 X 9 B7 Coated Stud (EtoE) | 172 |
| 0875-1200 CS | 7/8-9 X 12 B7 Coated Stud (EtoE) | 130 |
| 1875-1400 CS | 1 7/8-8 X 14 B7 Coated Stud (EtoE) | 20 |
How does the coating affect the torque requirements during installation?
Because the FluoroKote #1® coating significantly reduces the coefficient of friction compared to bare or galvanized steel, torque requirements are typically lower. We recommend referring to our technical torque charts to ensure proper bolt tensioning without over-tightening.
Can I purchase B7 studs in individual quantities?
As a high-volume provider, Metal Coatings Corp. sells pre-coated studs specifically to fastener distributors in keg, box, or pallet quantities. This allows us to maintain a massive inventory for same-day shipping on bulk orders.
Is the coating resistant to chemical exposure?
Yes, the fluoropolymer topcoat in our FluoroKote #1® process provides excellent resistance to a wide range of chemicals, including acids, salts, and various solvents, making them ideal for chemical processing plants and marine environments.